Ref: 4496UF34954
BUCCINASCO
MILANO
BUCCINASCO, Warehouse for rent, Energetic class: D, Epi: 42,24 kwh/m3 year, composed by: , Elevator, Price: € 23,750
Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Capannone - floor ground | 4.200 Sq. mt. | 4.200 CSqm |
| Laboratorio - floor ground | 400 Sq. mt. | 400 CSqm |
| Ufficio - floor ground | 300 Sq. mt. | 300 CSqm |
| Ufficio - 1st floor | 1.000 Sq. mt. | 1.000 CSqm |
| Accessorie | ||
| Esterno - floor ground | 4.000 Sq. mt. | 600 CSqm |
| Total | 6.500 CSqm | |






